Amenities
- Sleeps: 6
- Beds: 1 King, 1 Queen, 1 Sleeper,
- Bedrooms: 2
- Bath Rooms: 2
- WasherDryer: Yes - Stack
- Hot Tub: Yes
- Jacuzzi: Yes
- Fire Place: Gas
- Grill: Charcoal
Description
Getaway from it all in this outstanding 2 BR/2 BA very secluded couples hideaway only 1.8 miles from the Gatlinburg "strip". Cozy up in the extra large living area w/gas fireplace satellite TV/DVD. King bedroom on main level and queen suite in upper level loft with Whirlpool tub. Pool Table in Living area. Hot Tub on deck and secluded. Easy access in an out and "biker" friendly with all paved drive and roadways to and from unit.
Off Season: $140.00
Peak Season: $175.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 02/15/2010 | $140.00 | $840.00 | → | 04/02/2010 | $175.00 | $1050.00 |
| 04/05/2010 | $140.00 | $840.00 | → | 05/28/2010 | $175.00 | $1050.00 |
| 05/31/2010 | $140.00 | $840.00 | → | 07/01/2010 | $175.00 | $1050.00 |
| 08/01/2010 | $140.00 | $840.00 | → | 09/03/2010 | $175.00 | $1050.00 |
| 09/06/2010 | $140.00 | $840.00 | → | 10/01/2010 | $175.00 | $1050.00 |
| 11/07/2010 | $140.00 | $840.00 | → | 11/21/2010 | $175.00 | $1050.00 |
| 11/28/2010 | $140.00 | $840.00 | → | 12/19/2010 | $175.00 | $1050.00 |
| 01/02/2011 | $140.00 | $840.00 |
