Amenities
- Sleeps: 6
- Beds: 2 King, 1 Sleeper,
- Bedrooms: 2
- Bath Rooms: 2.5
- WasherDryer: Yes - Full Size
- Hot Tub: Yes
- Jacuzzi: Extra Large in Loft
- Fire Place: Gas
- Grill: Charcoal
Description
Tastefully decorated 2 King "private" bedrooms with 2 full baths with x-tra large whirlpool in loft. Each bedroom is private with full baths. Exceptionally well furnished throughout with main level living and dining area, large fully equipped social kitchen. Regulation Pool table and Foosball in lower level game room and living area with day bed. Located just 5 minutes from the Gatlinburg "strip".
Off Season: $150.00
Peak Season: $160.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 02/15/2010 | $160.00 | $960.00 | → | 04/02/2010 | $200.00 | $1200.00 |
| 04/05/2010 | $160.00 | $960.00 | → | 05/28/2010 | $200.00 | $1200.00 |
| 05/31/2010 | $160.00 | $960.00 | → | 07/01/2010 | $200.00 | $1200.00 |
| 08/01/2010 | $160.00 | $960.00 | → | 09/03/2010 | $200.00 | $1200.00 |
| 09/06/2010 | $160.00 | $960.00 | → | 10/01/2010 | $200.00 | $1200.00 |
| 11/08/2010 | $160.00 | $960.00 | → | 11/21/2010 | $200.00 | $1200.00 |
| 11/28/2010 | $160.00 | $960.00 | → | 12/19/2010 | $200.00 | $1200.00 |
| 01/02/2011 | $160.00 | $960.00 |
