- Sleeps: 8
- Beds: 2 King, 2 Twin Bunk,
- Bedrooms: 2
- Bath Rooms: 2
- WasherDryer: Washer/Dryer
- Hot Tub: Hot Tub on Deck
- Fire Place: Wood burning
- Grill: Charcoal Grill
Wake up to the smell of fresh-baked bread and crisp mountain air in this one of a kind mountain retreat. Delightfully decorated 2BR/2BA chalet hidden in the wooded pleasures of the Smokey Mountains. The large kitchen/dining area is fully equipped with all the comforts of modern-day living surrounded in the beautiful mountain landscape. Upper floor consists of a large MBR, bath and separate playfully decorated loft with two bunk beds perfect for kids of all ages. The wrap around deck boasts a covered and secluded hot tub that invites you to gaze at the stars, relax and renew your energy. Totally enclosed doggie run welcomes well-behaved pets. Easy access in and out, plenty of parking and located just minutes from the Gatlinburg "strip". One visit here and you'll be hooked on the Smokies forever.
Off Season: $140.00
Peak Season: $175.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 08/01/2010 | $140.00 | $840.00 | → | 09/03/2010 | $175.00 | $1050.00 |
| 09/06/2010 | $140.00 | $840.00 | → | 10/01/2010 | $175.00 | $1050.00 |
| 11/07/2010 | $140.00 | $840.00 | → | 11/21/2010 | $175.00 | $1050.00 |
| 11/28/2010 | $140.00 | $840.00 | → | 12/19/2010 | $175.00 | $1050.00 |
| 01/02/2011 | $140.00 | $840.00 | → | 05/27/2011 | $175.00 | $1050.00 |
| 05/30/2011 | $140.00 | $840.00 | → | 09/02/2011 | $160.00 | $960.00 |
| 09/05/2011 | $140.00 | $840.00 | → | 10/01/2011 | $160.00 | $960.00 |
| 11/01/2011 | $140.00 | $840.00 | → | 11/23/2011 | $175.00 | $1050.00 |
| 11/27/2011 | $140.00 | $840.00 | → | 12/22/2011 | $175.00 | $1050.00 |
| 01/02/2012 | $140.00 | $840.00 |
