Clearview

Amenities

  • Sleeps: 8
  • Beds: 3 King, 1 Queen Sleeper Sofa,
  • Bedrooms: 3
  • Bath Rooms: 3
  • Wireless Internet: harter High Speed Internet
  • WasherDryer: Yes
  • Hot Tub: Yes
  • Pool: In Season May 1 thru Labor Day Weekend
  • Fire Place: 2 Gas (1) in Living Area (1) outside at Hot Tub
  • Grill: Charcoal
Description

Take in the clear view in this 3 BR/3 BA true log chalet with 2200 square feet of amenities. Large living/dining area with Cable TV/DVD/VCR. Charter High Speed Internet available. Pool Table & Air Hockey along with indoor sauna. Gas fireplaces both in livng area and outside deck with Hot Tub. All king sized bedrooms are complete with large closets, full baths, and cable TV w/DVD/VCR player. Association swimming pool available in season from May 1 thru Labor day weekend. Clubhouse available for family and friends. Outstanding views. Located in Gatlinburg just 3.5 miles from the Gatlinburg "strip' See pricing below.

Off Season: $200.00
Peak Season: $260.00

Clearview | Three-Bedroom Gatlinburg Cabins
Start
Date
Daily
Rate
Weekly
Rate
Start
Date
Daily
Rate
Weekly
Rate
08/01/2010 $200.00 $1200.00 09/03/2010 $260.00 $1560.00
09/06/2010 $200.00 $1200.00 10/01/2010 $260.00 $1560.00
11/08/2010 $200.00 $1200.00 11/21/2010 $300.00 $1800.00
11/28/2010 $200.00 $1200.00 12/19/2010 $300.00 $1800.00
01/02/2011 $200.00 $1200.00 05/27/2011 $260.00 $1560.00
05/30/2011 $200.00 $1200.00 07/01/2011 $250.00 $1500.00
08/01/2011 $200.00 $1200.00 09/02/2011 $260.00 $1560.00
09/05/2011 $200.00 $1200.00 10/01/2011 $250.00 $1500.00
11/01/2011 $200.00 $1200.00 11/23/2011 $300.00 $1800.00
11/27/2011 $200.00 $1200.00 12/22/2011 $300.00 $1800.00
01/02/2012 $200.00 $1200.00

Current Availability for this property