Amenities
- Sleeps: 4
- Beds: 1 King, 1 Futon,
- Bedrooms: 1
- Bath Rooms: 1
- WasherDryer: No
- Hot Tub: Yes
- Jacuzzi: Yes
- Fire Place: Wood Burning
- Grill: Charcoal
Description
Very, very secluded and spacious 1 bedroom suite with all the amenities including a fully equipped large kitchen, regulation pool table plus a large bonus sunroom. Hot Tub is very secluded with outstanding views.
Off Season: $100.00
Peak Season: $130.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 08/01/2010 | $100.00 | $600.00 | → | 09/03/2010 | $130.00 | $780.00 |
| 09/06/2010 | $100.00 | $600.00 | → | 10/01/2010 | $130.00 | $780.00 |
| 11/08/2010 | $100.00 | $600.00 | → | 11/21/2010 | $130.00 | $780.00 |
| 11/28/2010 | $100.00 | $600.00 | → | 12/19/2010 | $130.00 | $780.00 |
| 01/02/2011 | $100.00 | $600.00 | → | 05/27/2011 | $130.00 | $780.00 |
| 05/30/2011 | $100.00 | $600.00 | → | 07/01/2011 | $130.00 | $780.00 |
| 08/01/2011 | $100.00 | $600.00 | → | 09/02/2011 | $130.00 | $780.00 |
| 09/05/2011 | $100.00 | $600.00 | → | 11/23/2011 | $130.00 | $780.00 |
| 11/27/2011 | $100.00 | $600.00 | → | 12/22/2011 | $130.00 | $780.00 |
| 01/02/2012 | $100.00 | $600.00 |
