- Sleeps: 4
- Beds: 1 Queen, 1 Sleeper,
- Bedrooms: 1
- Bath Rooms: 1
- Kitchen: Fully Equipped
- WasherDryer: Stack W/D
- Hot Tub: Yes - Secluded on Covered Deck
- Jacuzzi: Yes - In Master Bedroom
- Fire Place: Electric
- Grill: Charcoal
- Home Entertainment: Satellite TV with DVD in Living Area and Master Bedroom. Large wrap around deck to secluded hot tub area. Nice Seasonal views from December -March.
Beautiful 1 bedroom honeymoon suite or couples getaway with all the amenities. Large wrap around deck with some outstanding seasonal views. Living area complete with Electric Fireplace, Satellite TV with DVD and sleeper sofa. Fully equipped kitchen and dining area. Master bedroom is complimented with queen bed, Satellite TV/DVD and master bath w/Stone border jacuzzi tub, large shower and vanity. Secluded hot tub on deck for the perfect relaxation. Nestled in the heart of the Arts & Crafts Community and only 5 minutes from the Gatlinburg "strip".
Off Season: $100.00
Peak Season: $130.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 02/15/2010 | $100.00 | $600.00 | → | 04/02/2010 | $130.00 | $780.00 |
| 04/05/2010 | $100.00 | $600.00 | → | 05/28/2010 | $130.00 | $780.00 |
| 05/31/2010 | $100.00 | $600.00 | → | 07/01/2010 | $130.00 | $780.00 |
| 08/01/2010 | $100.00 | $600.00 | → | 09/03/2010 | $130.00 | $780.00 |
| 09/06/2010 | $100.00 | $600.00 | → | 10/01/2010 | $130.00 | $780.00 |
| 11/08/2010 | $100.00 | $600.00 | → | 11/21/2010 | $130.00 | $780.00 |
| 11/28/2010 | $100.00 | $600.00 | → | 12/19/2010 | $130.00 | $780.00 |
| 01/02/2011 | $100.00 | $600.00 |
