- Sleeps: 8
- Beds: 2 King, 2 Queen Sleeper Sofa,
- Bedrooms: 2
- Bath Rooms: 2.5
- WasherDryer: Yes
- Hot Tub: Hot Tub on Covered Deck
- Jacuzzi: Jacuzzi's in each bedroom
- Fire Place: Gas
- Grill: Charcoal
This is an absolute gorgeous 2 bedroom/2.5 bath chalet located just 10 - 12 minutes from the Gatlinburg "strip". Loaded with amenities to include two Master bedroom suites with full baths and Jacuzzi tub in each. Pool table, 3 satellite TV's, Roomy kitchen area, washer/dryer, hot tub on covered deck. Located in a quiet, peaceful setting with privacy. All natural wood inside to add to the mountain atmosphere along with some great views. Escape into the natural beauty of the Great Smoky Mountains and the rivers and stream surrounding this area. See pricing below.
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 08/01/2010 | $180.00 | $1080.00 | → | 09/03/2010 | $225.00 | $1350.00 |
| 09/06/2010 | $180.00 | $1080.00 | → | 10/01/2010 | $225.00 | $1350.00 |
| 11/08/2010 | $180.00 | $1080.00 | → | 11/21/2010 | $225.00 | $1350.00 |
| 11/28/2010 | $180.00 | $1080.00 | → | 12/19/2010 | $225.00 | $1350.00 |
| 01/02/2011 | $180.00 | $1080.00 | → | 05/27/2011 | $225.00 | $1350.00 |
| 05/30/2011 | $180.00 | $1080.00 | → | 07/01/2011 | $225.00 | $1350.00 |
| 08/01/2011 | $180.00 | $1080.00 | → | 09/02/2011 | $225.00 | $1350.00 |
| 09/05/2011 | $180.00 | $1080.00 | → | 10/01/2011 | $200.00 | $1200.00 |
| 11/01/2011 | $180.00 | $1080.00 | → | 11/23/2011 | $225.00 | $1350.00 |
| 11/27/2011 | $180.00 | $1080.00 | → | 12/22/2011 | $225.00 | $1350.00 |
| 01/02/2012 | $180.00 | $1080.00 |
