- Sleeps: 8
- Beds: 1 King, 2 Queen, 1 Futon, 1 Twin,
- Bedrooms: 3
- Bath Rooms: 3
- WasherDryer: Yes
- Hot Tub: Yes on covered deck w/views of city/mountains
- Jacuzzi: Yes - 2
- Pool: Yes - Association pool in season only
- Fire Place: Gas
- Grill: Charcoal
New on rental program! This 3BR/3BA log with incredible views of both the Smoky Mountains and the city of Gatlinburg with spectacular night time views. Natural wood throughout wth cozy living/dining room combo, fully equipped kitchen w/indirect lighting and all the amenities including washer/dryer. Game room w/pool table with Hot Tub on covered deck to take in the views both day and night. Two master suites with whirlpool tubs with additonal queen bedroom and futon. Located in the Ski Mountain area just minutes from either Ober Gatlinburg with all its activities or association swimming pool in the summer makes Mountain View the place to be all year round.
Off Season: $195.00
Peak Season: $255.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 02/15/2010 | $195.00 | $1170.00 | → | 04/02/2010 | $255.00 | $1530.00 |
| 04/05/2010 | $195.00 | $1170.00 | → | 05/28/2010 | $255.00 | $1530.00 |
| 05/31/2010 | $195.00 | $1170.00 | → | 07/01/2010 | $255.00 | $1530.00 |
| 08/01/2010 | $195.00 | $1170.00 | → | 09/03/2010 | $255.00 | $1530.00 |
| 09/06/2010 | $195.00 | $1170.00 | → | 10/01/2010 | $255.00 | $1530.00 |
| 11/08/2010 | $195.00 | $1170.00 | → | 11/21/2010 | $300.00 | $1800.00 |
| 11/28/2010 | $195.00 | $1170.00 | → | 12/19/2010 | $300.00 | $1800.00 |
| 01/02/2011 | $195.00 | $1170.00 |
