- Sleeps: 7
- Beds: 2 King Suite,
- Bedrooms: 3
- Bath Rooms: 3
- Wireless Internet:
- Hot Tub:
- Jacuzzi: 2 in King Suites
- Fire Place: 2 Stone Gas
BRAND NEW 3 BR/3BA with large, open floor plan with incredible detail and design. Loaded with all the amenities including Charter wireless internet, three TV's, one DVD player, wet bar in gameroom, two gas stone fireplaces, extra large hot tub on secluded deck area. 2 King master suites with large whirlpool tubs and bath. Set of bunks in lower level consisting of Queen lower and full size upper. Elegant living area with lots of open space to kitchen and dining area as well. Upper level living area as well with flat screen TV and DVD player. This is one of nicest 3BR/3BA in the area. Located in Gatlinburg near Ober Gatlinburg and just minutes from the Gatlinburg "strip".
Off Season: $200.00
Peak Season: $300.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 02/15/2010 | $200.00 | $1200.00 | → | 04/02/2010 | $260.00 | $1560.00 |
| 04/05/2010 | $200.00 | $1200.00 | → | 05/28/2010 | $260.00 | $1560.00 |
| 05/31/2010 | $200.00 | $1200.00 | → | 07/01/2010 | $260.00 | $1560.00 |
| 08/01/2010 | $200.00 | $1200.00 | → | 09/03/2010 | $260.00 | $1560.00 |
| 09/06/2010 | $200.00 | $1200.00 | → | 10/01/2010 | $260.00 | $1560.00 |
| 11/08/2010 | $200.00 | $1200.00 | → | 11/21/2010 | $300.00 | $1800.00 |
| 11/28/2010 | $200.00 | $1200.00 | → | 12/19/2010 | $300.00 | $1800.00 |
| 01/02/2011 | $200.00 | $1200.00 |
