Amenities
- Sleeps: 20
- Beds: 3 Queen Sleeper Sofa, 7 Queen,
- Bedrooms: 7
- Bath Rooms: 6
- WasherDryer: Yes
- Hot Tub: Yes on covered deck
- Fire Place: 3 Gas Burning
- Grill: Charcoal
Description
Take in the magnificient views from this 7BR/6BA chalet located in dowtown Gatlinburg. Only minutes from the Gatlinburg "Strip" and all the attractions. All queen beds with 3 sleeper sofa's and 3 gas fireplaces. Large living and dining area with fully equipped kitchen along with lots of decks to take in some incredible views. Full size laundry room with Washer/Dryer. Gameroom with Pool Table.
Off Season: $375.00
Peak Season: $475.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 02/15/2010 | $375.00 | $2250.00 | → | 04/02/2010 | $475.00 | $2850.00 |
| 04/05/2010 | $375.00 | $2250.00 | → | 05/28/2010 | $475.00 | $2850.00 |
| 05/31/2010 | $375.00 | $2250.00 | → | 07/01/2010 | $475.00 | $2850.00 |
| 08/01/2010 | $375.00 | $2250.00 | → | 09/03/2010 | $475.00 | $2850.00 |
| 09/06/2010 | $375.00 | $2250.00 | → | 10/01/2010 | $475.00 | $2850.00 |
| 11/08/2010 | $375.00 | $2250.00 | → | 11/21/2010 | $475.00 | $2850.00 |
| 11/28/2010 | $375.00 | $2250.00 | → | 12/19/2010 | $475.00 | $2850.00 |
| 01/02/2011 | $375.00 | $2250.00 |
