- Sleeps: 6
- Beds: 1 King, 1 Queen, 1 Sleeper,
- Bedrooms: 2
- Bath Rooms: 2
- Wireless Internet: High Speed Internet (Ethernet Cable)
- WasherDryer: Yes - Stack unit
- Hot Tub: Yes - Secluded on covered deck
- Jacuzzi: Yes - Master Bedroom
- Fire Place: Gas
- Grill: Charcoal
Outstanding 2 bedroom/2 bath log convenient to Gatlinburg. Less than 5 minutes drive from the Gatlinburg "strip" with fully paved roadways and easy access in and out. Decorated throughout with a country/mountain atmosphere complimented with a superb mountain view of Mt. Leconte. Cozy up to the gas fireplace in the living room, enjoy a game of pool in the loft gameroom, or take in the relaxing warmth in the large Jacuzzi or adventure out onto the back deck and soak in that hot tub after a long day. Master suite is complimented with king bed and x-tra large whirlpool tub. Upstairs queen bed is complimented with full bath and all the amenities. Fully equipped kitchen and large front and side decks to take in the view and relax in the fresh mountain air.
Off Season: $150.00
Peak Season: $180.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 02/15/2010 | $150.00 | $900.00 | → | 04/02/2010 | $180.00 | $1080.00 |
| 04/05/2010 | $150.00 | $900.00 | → | 05/28/2010 | $180.00 | $1080.00 |
| 05/31/2010 | $150.00 | $900.00 | → | 07/01/2010 | $180.00 | $1080.00 |
| 08/01/2010 | $150.00 | $900.00 | → | 09/03/2010 | $180.00 | $1080.00 |
| 09/06/2010 | $150.00 | $900.00 | → | 10/01/2010 | $180.00 | $1080.00 |
| 11/08/2010 | $150.00 | $900.00 | → | 11/21/2010 | $180.00 | $1080.00 |
| 11/28/2010 | $150.00 | $900.00 | → | 12/19/2010 | $180.00 | $1080.00 |
| 01/02/2011 | $150.00 | $900.00 |
