Sugar Shack

Amenities

  • Sleeps: 2
  • Beds: 1 King,
  • Bedrooms: 1
  • Bath Rooms: 1
  • WasherDryer: Yes
  • Hot Tub: Hot Tub on Main level deck
  • Jacuzzi: Heart Shaped in MBR
  • Fire Place: Wood Burning
  • Grill: Charcoal
Description

Nice mountain views in this 1 BR/2BA log chalet with living/dining combo, wood buring fireplace, Satellite TV w/ VCR/DVD. Master bedroom suite with x-tra large jacuzzi tub and king bed w/full bath. Game room with pool table and large utility room w/Washer/Dryer. Soak in the hot tub after a long day and take in some nice views. See pricing below,

Off Season: $105.00
Peak Season: $135.00

Sugar Shack | One-bedroom cabins in Gatlinburg TN
Start
Date
Daily
Rate
Weekly
Rate
Start
Date
Daily
Rate
Weekly
Rate
08/01/2010 $105.00 $630.00 09/03/2010 $135.00 $810.00
09/06/2010 $105.00 $630.00 10/01/2010 $135.00 $810.00
11/08/2010 $105.00 $630.00 11/21/2010 $135.00 $810.00
11/28/2010 $105.00 $630.00 12/19/2010 $135.00 $810.00
01/02/2011 $105.00 $630.00 08/01/2011 $105.00 $630.00
09/02/2011 $135.00 $810.00 09/05/2011 $105.00 $630.00
10/01/2011 $135.00 $810.00 11/01/2011 $105.00 $630.00
11/23/2011 $135.00 $810.00 11/27/2011 $105.00 $630.00
12/22/2011 $135.00 $810.00 01/02/2012 $105.00 $630.00

Current Availability for this property