Amenities
- Sleeps: 2
- Beds: 1 King,
- Bedrooms: 1
- Bath Rooms: 1
- Kitchen: Fully Equipped
- WasherDryer: Yes
- Hot Tub: Hot Tub on Main level deck
- Jacuzzi: Heart Shaped in MBR
- Fire Place: Wood Burning
- Grill: Charcoal
- Home Entertainment: Satellite TV w/VCR/DVD in Living Area, Pool Table in Downstairs Game Room, Hot Tub on Main level deck.
Description
Nice mountain views in this 1 BR/2BA log chalet with living/dining combo, wood buring fireplace, Satellite TV w/ VCR/DVD. Master bedroom suite with x-tra large jacuzzi tub and king bed w/full bath. Game room with pool table and large utility room w/Washer/Dryer. Soak in the hot tub after a long day and take in some nice views. See pricing below,
Off Season: $105.00
Peak Season: $125.00
| Start Date | Daily Rate | Weekly Rate | Start Date | Daily Rate | Weekly Rate | |
|---|---|---|---|---|---|---|
| 02/15/2010 | $105.00 | $630.00 | → | 04/02/2010 | $135.00 | $810.00 |
| 04/05/2010 | $105.00 | $630.00 | → | 05/28/2010 | $135.00 | $810.00 |
| 05/31/2010 | $105.00 | $630.00 | → | 07/01/2010 | $135.00 | $810.00 |
| 08/01/2010 | $105.00 | $630.00 | → | 09/03/2010 | $135.00 | $810.00 |
| 09/06/2010 | $105.00 | $630.00 | → | 10/01/2010 | $135.00 | $810.00 |
| 11/08/2010 | $105.00 | $630.00 | → | 11/21/2010 | $135.00 | $810.00 |
| 11/28/2010 | $105.00 | $630.00 | → | 12/19/2010 | $135.00 | $810.00 |
| 01/02/2011 | $105.00 | $630.00 |
