< | October 2024 | > | ||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 $203 | 24 | 25 | 26 |
27 | 28 $203 | 29 $202 | 30 $202 | 31 |
< | November 2024 | > | ||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 $262 | 8 | 9 |
10 | 11 $202 | 12 $202 | 13 $202 | 14 | 15 | 16 |
17 | 18 $202 | 19 $202 | 20 $202 | 21 $222 | 22 $325 | 23 $327 |
24 $226 | 25 | 26 | 27 | 28 | 29 | 30 $519 |
Elegance in the Smokies in this 4 BR/3.5 Bath located just minutes from downtown Gatlinburg and loaded with amenities. Large open area living/dining and kitchen areas with electric fireplace, flat screen TV, and all stainless appliances in this fully equipped kitchen with island area all done in natural wood throughout.
All bedrooms are roomy and complete with flat screen TV's and tastefully decorated throughout. Spacious game room on lower level with pool table, dart board, and large flat screen TV giving you all the creature comforts of home and more. Hot tub on deck with plenty of seating to take in the wooded atmosphere surroundings.
Private King bedroom is on upper level with adjacent full bath. Also on upper level is a roomy loft area with trundle bed. Queen bedroom on main level with full bath with two queen bedrooms on lower level sharing one bath.
This is the perfect family and/or friends' getaway and priced right for anyone's budget. Driveway is paved with plenty of parking.
Book a reservation at this property and get up to $817.85 in free attraction tickets for each night of your stay!